Cold Saw Blades For Cutting Medium and Low Carbon Steel

Carbide-tipped cold saw blades feature teeth made from carbide, a highly durable material that retains its sharpness and resists wear over time. These blades are ideal for cutting medium and low-carbon steel, as they provide high cutting efficiency, reduce heat buildup, and offer longer tool life compared to standard steel blades.

Description

Carbide-tipped cold saw blades feature teeth made from carbide, a highly durable material that retains its sharpness and resists wear over time. These blades are ideal for cutting medium and low-carbon steel, as they provide high cutting efficiency, reduce heat buildup, and offer longer tool life compared to standard steel blades. The carbide tips help the blade maintain performance even during high-volume cutting.

 

Application For medium and low carbon steel cutting
Equipment High precise cold saw machine
RPM V=100-130m/min
The amount of cut per tooth Bar FZ=0.04-0.09
Tube FZ=0.03-0.06
Material C≤0.45% Carbon steel
Tips Cermet alloy
Features 1. Cermet alloy teeth
2. Special angle design
3. Perfect straight cutting
4. Mirror surface
5. Durable

Cold Saw Blades For Cutting Medium and Low Carbon Steel

Cold Saw Blades For Cutting Medium and Low Carbon Steel

No. D

d

B

Z

Type

1 285 32 2 100 285*32*2.0*100
2 285 32 2 120 285*32*2.0*120
3 315 32 2.25 60 315*32*2.25*60
4 315 32 2.25 72 315*32*2.25*72
5 315 32 2.25 80 315*32*2.25*80
6 315 32 2.25 100 315*32*2.25*100
7 315 32 2.25 120 315*32*2.25*120
8 315 32 2.25 140 315*32*2.25*140
9 360 40 2.6 60 360*40*2.6*60
10 360 40 2.6 72 360*40*2.6*72
11 360 40 2.6 80 360*40*2.6*80
12 360 40 2.6 100 360*40*2.6*100
13 360 40 2.6 120 360*40*2.6*120
14 380 40 2.6 72 380*40*2.6*72
15 380 40 2.6 80 380*40*2.6*80
16 380 40 2.6 100 380*40*2.6*100
17 400 50 2.7 50 400*50*2.7*50
18 400 50 2.7 60 400*50*2.7*60
19 400 50 2.7 80 400*50*2.7*80
20 400 50 2.7 100 400*50*2.7*100
21 425 50 2.7 40 425*50*2.7*40
22 425 50 2.7 60 425*50*2.7*60
23 425 50 2.7 80 425*50*2.7*80
24 425 50 2.7 100 425*50*2.7*100
25 460 50 2.7 40 460*50*2.7*40
26 460 50 2.7 60 460*50*2.7*60
27 460 50 2.7 72 460*50*2.7*72
28 460 50 2.7 80 460*50*2.7*80
29 460 50 2.7 100 460*50*2.7*100
30 460 50 2.7 120 460*50*2.7*120
31 458 50 2.7 60 485*50*2.7*60
32 485 50 2.7 72 485*50*2.7*72
33 485 50 2.7 80 485*50*2.7*80
34 485 50 2.7 100 485*50*2.7*100
35 520 50 3 60 520*50*3.0*60
36 520 50 3 72 520*50*3.0*72
37 520 50 3 80 520*50*3.0*80
38 560 50 3 60 560*50*3.0*60
39 630 80 3.4 60 630*80*3.4*60
40 630 80 3.4 72 630*80*3.4*72
41 630 80 3.4 80 630*80*3.4*80
42 630 80 3.4 100 630*80*3.4*100

Inquiry Now